Plus Powerball and Strike!
4 | 8 | 10 | 12 | 21 | 28 | Bonus | 5 |
New Zealand Powerball
8
New Zealand Strike!
21 | 8 | 12 | 28 |
Draw Details
Draw Numbers | Total Prize Pool | Number of Winners | Average Prize Per Winner |
2225 | $1,462,400 | 307,707 | $4.75 |
Lotto Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers | 0 | $1,000,000 |
2 | 5 Numbers + Bonus Ball | 16 | $11,073 |
3 | 5 Numbers | 380 | $462 |
4 | 4 Numbers + Bonus Ball | 1,053 | $38 |
5 | 4 Numbers | 14,908 | $24 |
6 | 3 Numbers + Bonus Ball | 19,386 | $18 |
7 | 3 Numbers | 182,754 | Free Ticket |
Powerball Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers + Powerball | 1 | $0 |
2 | 5 Numbers + Bonus Ball + Powerball | 2 | $15,986 |
3 | 5 Numbers + Powerball | 22 | $935 |
4 | 4 Numbers + Bonus Ball + Powerball | 80 | $68 |
5 | 4 Numbers + Powerball | 1,093 | $43 |
6 | 3 Numbers + Bonus Ball + Powerball | 1,374 | $31 |
7 | 3 Numbers + Powerball | 12,779 | Free Ticket + $15 |
Strike! Divisions
Division | Matches | Winners | Prize |
1 | Exact Order all 4 | 0 | $0 |
2 | Exact Order any 3 | 51 | $645 |
3 | Exact Order any 2 | 2,896 | $63 |
4 | Exact Order any 1 | 70,913 | Bonus Line |