Plus Powerball and Strike!
14 | 15 | 16 | 20 | 29 | 39 | Bonus | 11 |
New Zealand Powerball
7
New Zealand Strike!
29 | 16 | 39 | 15 |
Draw Details
Draw Numbers | Total Prize Pool | Number of Winners | Average Prize Per Winner |
2223 | $3,918,734 | 485,996 | $8.06 |
Lotto Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers | 3 | $333,333 |
2 | 5 Numbers + Bonus Ball | 20 | $16,771 |
3 | 5 Numbers | 528 | $630 |
4 | 4 Numbers + Bonus Ball | 1,281 | $60 |
5 | 4 Numbers | 20,514 | $32 |
6 | 3 Numbers + Bonus Ball | 28,271 | $23 |
7 | 3 Numbers | 287,630 | Free Ticket |
Powerball Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers + Powerball | 0 | $0 |
2 | 5 Numbers + Bonus Ball + Powerball | 0 | $0 |
3 | 5 Numbers + Powerball | 60 | $1,420 |
4 | 4 Numbers + Bonus Ball + Powerball | 97 | $119 |
5 | 4 Numbers + Powerball | 1,713 | $60 |
6 | 3 Numbers + Bonus Ball + Powerball | 2,411 | $41 |
7 | 3 Numbers + Powerball | 24,176 | Free Ticket + $15 |
Strike! Divisions
Division | Matches | Winners | Prize |
1 | Exact Order all 4 | 1 | $200,000 |
2 | Exact Order any 3 | 67 | $840 |
3 | Exact Order any 2 | 4,340 | $72 |
4 | Exact Order any 1 | 114,884 | Bonus Line |