Plus Powerball and Strike!
2 | 13 | 23 | 24 | 34 | 40 | Bonus | 19 |
New Zealand Powerball
4
New Zealand Strike!
24 | 2 | 40 | 34 |
Draw Details
Draw Numbers | Total Prize Pool | Number of Winners | Average Prize Per Winner |
2221 | $2,233,986 | 409,938 | $5.45 |
Lotto Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers | 0 | $1,000,000 |
2 | 5 Numbers + Bonus Ball | 13 | $20,765 |
3 | 5 Numbers | 404 | $663 |
4 | 4 Numbers + Bonus Ball | 1,083 | $57 |
5 | 4 Numbers | 16,929 | $32 |
6 | 3 Numbers + Bonus Ball | 23,571 | $22 |
7 | 3 Numbers | 237,841 | Free Ticket |
Powerball Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers + Powerball | 0 | $0 |
2 | 5 Numbers + Bonus Ball + Powerball | 1 | $38,842 |
3 | 5 Numbers + Powerball | 30 | $1,301 |
4 | 4 Numbers + Bonus Ball + Powerball | 78 | $114 |
5 | 4 Numbers + Powerball | 1,400 | $59 |
6 | 3 Numbers + Bonus Ball + Powerball | 1,833 | $40 |
7 | 3 Numbers + Powerball | 19,305 | Free Ticket + $15 |
Strike! Divisions
Division | Matches | Winners | Prize |
1 | Exact Order all 4 | 0 | $0 |
2 | Exact Order any 3 | 68 | $739 |
3 | Exact Order any 2 | 3,906 | $72 |
4 | Exact Order any 1 | 103,476 | Bonus Line |