Plus Powerball and Strike!
4 | 6 | 12 | 23 | 26 | 27 | Bonus | 19 |
New Zealand Powerball
9
New Zealand Strike!
12 | 23 | 4 | 26 |
Draw Details
Draw Numbers | Total Prize Pool | Number of Winners | Average Prize Per Winner |
2222 | $4,561,937 | 568,270 | $8.03 |
Lotto Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers | 2 | $500,000 |
2 | 5 Numbers + Bonus Ball | 22 | $15,685 |
3 | 5 Numbers | 642 | $533 |
4 | 4 Numbers + Bonus Ball | 1,628 | $48 |
5 | 4 Numbers | 24,578 | $28 |
6 | 3 Numbers + Bonus Ball | 34,750 | $19 |
7 | 3 Numbers | 329,660 | Free Ticket |
Powerball Divisions
Division | Matches | Winners | Prize |
1 | 6 Numbers + Powerball | 0 | $0 |
2 | 5 Numbers + Bonus Ball + Powerball | 1 | $39,685 |
3 | 5 Numbers + Powerball | 55 | $995 |
4 | 4 Numbers + Bonus Ball + Powerball | 111 | $101 |
5 | 4 Numbers + Powerball | 1,861 | $55 |
6 | 3 Numbers + Bonus Ball + Powerball | 2,667 | $36 |
7 | 3 Numbers + Powerball | 24,776 | Free Ticket + $15 |
Strike! Divisions
Division | Matches | Winners | Prize |
1 | Exact Order all 4 | 2 | $350,000 |
2 | Exact Order any 3 | 103 | $653 |
3 | Exact Order any 2 | 5,542 | $68 |
4 | Exact Order any 1 | 141,870 | Bonus Line |